Mortgage Calculator
18377 66th Avenue, Surrey
You''re going to love this fabulous wide open & bright Great Room design with high ceiling, master crafted by quality developer Foxridge Homes. Features include oversized Primary bdrm with an a luxurious en-suite & walk-in closet on the main floor + a den, No stairs for Owner! 2 bdrms + open office space upstairs with a nice valley view. Grand Kitchen/Dining room/Living room with a gorgeous gas fireplace to enjoy. Walk out to a covered patio & private, fully fenced, well groomed, SE facing backyard with low maintenance turf on a lane which includes 2 additional parking stalls. Bonus is there''s room for the whole family in the large fully finished 2 bdrm basement with a 2nd kitchen & separate entry. Quiet cul-de-sac parking for 8. Great for entertaining. Walk to everything. Welcome home!
Taxes (2025): $6,774.06
Amenities
Features
Site Influences
| MLS® # | R3104619 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1999 |
| Fin. Floor Area | 3404 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 6774 / 2025 |
| Lot Area | 6179 sqft |
| Lot Dimensions | 30.5 × |
| Outdoor Area | Patio,Sundeck, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Electric, Forced Air |
|---|---|
| Construction | Frame Wood,Glass (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Concrete |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed, Carpet |
| Fireplace | 1 , Insert,Gas |
| Parking | Additional Parking,Garage Double,RV Access/Parking,Front Access,Lane Access,Garage Door Opener |
| Parking Total/Covered | 8 / 2 |
| Parking Access | Additional Parking,Garage Double,RV Access/Parking,Front Access,Lane Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Glass (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 13''6 x 10''6 |
| Main | Great Room | 13''6 x 11'' |
| Main | Family Room | 14''6 x 15'' |
| Main | Primary Bedroom | 15'' x 12'' |
| Main | Den | 8''6 x 8''6 |
| Above | Bedroom | 15'' x 10'' |
| Above | Bedroom | 11'' x 12'' |
| Above | Office | 12'' x 10'' |
| Below | Living Room | 15'' x 14'' |
| Below | Kitchen | 13''6 x 10''6 |
| Below | Bedroom | 15'' x 13'' |
| Below | Bedroom | 12'' x 11'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 5 |
| Above | N | 4 |
| Below | N | 4 |