Mortgage Calculator
19 7127 124th Street, Surrey
CAMELLIA WYNDE! A truly unique 1-storey rancher-style duplex townhome in a quiet community of just 30 homes in West Newton’s Scottsdale area. Everything on the main floor with a great layout of over 1000+ sq ft of fully usable space, featuring a sunny, spacious kitchen & eating area, Living room & dining room with a gas fireplace & bright bay window & many windows throughout to allow for lots of natural light to flood in each room. 2 BIG bedrooms with room for all your large furniture & 2 full bathrooms. A very generously sized laundry room with lots of extra storage space. Enjoy a private, fenced, tree lined, lush, west-facing backyard with cement patio, single car garage + attic storage, + open parking spot in front. Prime location in complex. Walk to everything! Perfect for families!
Taxes (2025): $2,694.82
Amenities
Features
Site Influences
| MLS® # | R3063610 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1995 |
| Fin. Floor Area | 1035 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2695 / 2025 |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $350 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Glass (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Tile, Vinyl, Carpet |
| Fireplace | 1 , Insert,Gas |
| Parking | Garage Single,Open,Guest,Front Access,Garage Door Opener |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Garage Single,Open,Guest,Front Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Glass (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 14''1 x 4''6 |
| Main | Nook | 7''6 x 8''0 |
| Main | Kitchen | 9''2 x 7''8 |
| Main | Dining Room | 10''3 x 11''7 |
| Main | Living Room | 13''4 x 11''7 |
| Main | Primary Bedroom | 14''0 x 12''5 |
| Main | Laundry | 8''3 x 12''9 |
| Main | Bedroom | 11''1 x 11''1 |
| Main | Patio | 13''2 x 12''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 3 |