Mortgage Calculator
6185 170A Street, Surrey
An impeccable, move-in-ready 5-bed, 3-bath GEM nestled on a secluded, sun-drenched lot that is almost 8,300 sf in a quiet cul-de-sac. Open-concept layout, elegant engineered hardwood flooring throughout, tons of oversized windows with a bedroom on the main floor, close to the powder room offering flexibility & versatility for any family’s needs. The kitchen is sleek & modern with a sunny eating area that flows either way from one living area into the other. 2 gas fireplaces & 3 sliding glass doors that leads right out to your own private backyard oasis. An ideal setup for indoor-outdoor living. Sundeck, Hot Tub, mature landscaping, plenty of room to play. Upstairs is plush carpeting, the main bathroom, three bedrooms & the primary suite. OPEN HOUSE SUNDAY NOV. 2nd 2pm to 4pm.
Taxes (2025): $6,099.59
Amenities
Features
Site Influences
| MLS® # | R3046913 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1994 |
| Fin. Floor Area | 2335 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 6100 / 2025 |
| Lot Area | 8288 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Sundeck, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 2 , Gas |
| Parking | Additional Parking,Garage Double,Front Access,Garage Door Opener |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Additional Parking,Garage Double,Front Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Stone (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 13''2 x 16''8 |
| Main | Living Room | 12''7 x 16''4 |
| Main | Dining Room | 12''7 x 13''5 |
| Main | Kitchen | 14''4 x 11''1 |
| Main | Nook | 8''9 x 8''4 |
| Main | Living Room | 15''2 x 13''3 |
| Main | Bedroom | 10''6 x 8''1 |
| Main | Laundry | 10''5 x 5''11 |
| Above | Primary Bedroom | 14''4 x 19''4 |
| Above | Walk-In Closet | 9''3 x 6''3 |
| Above | Bedroom | 9''3 x 9''6 |
| Above | Bedroom | 11''1 x 13''1 |
| Above | Bedroom | 14''1 x 10''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |