Mortgage Calculator
105 9763 140 Street, Surrey
Condo & central city living at its finest here at Fraser Gates in this beautiful 1032 sq ft bright, ground floor, south facing corner suite with a large BBQ friendly patio giving access to a private, sunny & secure landscaped backyard. Open walk-in kitchen overlooking the spacious living/dining room with room for all of your furniture! Cozy gas fireplace, Oversized windows, 2 generously sized bedrooms with 3 closets, 2 baths, NEW in-suite laundry & storage, brand NEW laminate flooring & plush carpet throughout. Amenities include recreation space, sauna, gym, car wash station, secure underground resident & visitor parking. Well maintained, rain-screened building with an excellent management team. All major routes, conveniences & necessities, right out your front door! Come by, have a look!
Taxes (2024): $2,159.96
Amenities
Features
Site Influences
| MLS® # | R2962588 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1992 |
| Fin. Floor Area | 1032 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2160 / 2024 |
| Outdoor Area | Patio,Sundeck, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $423 |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed, Carpet |
| Fireplace | 1 , Insert,Gas |
| Parking | Garage Under Building,Guest,Side Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Guest,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''0 x 5''0 |
| Main | Kitchen | 9''6 x 8''6 |
| Main | Dining Room | 14''0 x 7''0 |
| Main | Living Room | 18''5 x 14''0 |
| Main | Primary Bedroom | 16''7 x 10''7 |
| Main | Bedroom | 12''5 x 9''0 |
| Main | Steam Room | 5''5 x 3''5 |
| Main | Patio | 20''3 x 7''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 4 |