Mortgage Calculator
11 20057 82 Avenue, Langley
Quality built Rooftop Patio Townhome w/a view by reputable Vesta Properties. 3 Beds +Den(could be a 4th bdrm), 4 Bathrooms w/deep soaker tub, deluxe walk-in shower. Wide open main floor plan, 9-ft ceiling, powder room & patio on the main, upgraded laminate & tile, premium natural gas appliance pkg, soft-close, full depth, cabinets, quartz countertops, dbl basin sinks. Exceptional design, inside & out, upscale clean modern-contemporary architecture, oversized windows throughout, durable vinyl & hardie board siding, 3 distinct outdoor living areas(deck off the kitchen, private rooftop patio, fenced front yard). Exterior gas lines to main & rooftop patios, Double wide garage w/Level 2 Electric Vehicle charger, open parking out front. Almost brand new, no GST, in a bustling family community.
Taxes (2023): $4,191.61
Amenities
Features
Site Influences
| MLS® # | R2851683 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2023 |
| Fin. Floor Area | 1920 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 4192 / 2023 |
| Outdoor Area | Rooftop Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $295 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Aluminum Siding,Fibre Cement (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
| Fireplace | 0 , Gas |
| Parking | Additional Parking,Garage Double,Guest,Front Access,Rear Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Additional Parking,Garage Double,Guest,Front Access,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Aluminum Siding,Fibre Cement (Exterior),Vinyl Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Den | 9''7 x 6''8 |
| Below | Storage | 10''8 x 7''4 |
| Main | Porch (enclosed) | 7''2 x 4''1 |
| Main | Foyer | 7''4 x 7''4 |
| Main | Living Room | 13''1 x 12''3 |
| Main | Dining Room | 14''7 x 9''1 |
| Main | Kitchen | 9''5 x 11''8 |
| Main | Nook | 9''5 x 7''2 |
| Main | Family Room | 10''8 x 13''7 |
| Main | Patio | 13''3 x 7''0 |
| Above | Primary Bedroom | 12''5 x 12''8 |
| Above | Walk-In Closet | 7''4 x 6''11 |
| Above | Bedroom | 10''4 x 13''8 |
| Above | Bedroom | 9''5 x 14''9 |
| Abv Main 2 | Other | 20''0 x 36''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 2 |
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 4 |