Mortgage Calculator
409 13799 101 Avenue, Surrey
ASPIRE. Next level in Urban City living. Steps from Surrey's City Centre is a unique collection of contemporary Townhomes & boutique Condominiums inspired by the hustle & buzz of city living, yet ever-so-slightly offset in a suburb surrounding. Elegantly designed & built with peace of mind, these residences offer sophisticated finishes & awe-inspiring thought for design. Interiors are Grand & Versatile w/9'-12' ceilings, Warm & Cool color schemes. Gorgeous Kitchens & Bathrooms, stately Islands & breakfast bars in all Suites, soft close cabinetry, under cabinet lighting, sleek appliances, beautiful quartz, high quality tile/laminate throughout. Oversized floor to ceiling Windows, ample Storage, Den & Flex Spaces in modern design. ONLY A FEW FLOOR PLANS LEFT! (20% remain!)
Amenities
Features
Site Influences
| MLS® # | R2541960 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Inside Unit,Upper Unit |
| Year Built | 2020 |
| Fin. Floor Area | 748 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ N/A / 2019 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $256 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished,Separate Entry |
| Roof | Torch-On |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | None,Open,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane,Rear |
| Exterior Finish | Brick,Fibre Cement Board,Metal |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 9'2 x 8'5 |
| Main | Dining Room | 12' x 7'6 |
| Main | Living Room | 12' x 12'2 |
| Main | Master Bedroom | 9' x 12'7 |
| Main | Den | 8'1 x 6'2 |
| Main | Laundry | 5'5 x 8'10 |
| Main | Walk-In Closet | 5'9 x 8'8 |
| Main | Foyer | 8'10 x 4'7 |
| Main | Patio | 6' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |