Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
307 14885 60 Avenue, Surrey
MLS®: R2528400
1603
Sq.Ft.
2
Baths
3
Beds
2013
Built
Virtual Tour
This rare opportunity to own a unit of modern living with spectacular location in the heart of Sullivan. LUMINA craftsman signature condominiums. This 3 bedroom, 2 bath, huge 1603 square foot Penthouse has a great open floor plan,contemporary kitchen cabinets with quartz countertops & professional grade appliances. With beautiful parks, schools & shopping centers short walk away, you won't have to sacrifice convenience.
Taxes (2020): $2,622.18
Amenities
Air Cond.
Central
Club House
Elevator
In Suite Laundry
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Microwave
Site Influences
Central Location
Golf Course Nearby
Private Setting
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2528400 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse,Upper Unit |
Year Built | 2013 |
Fin. Floor Area | 1603 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2622 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $457 |
Heating | Electric, Forced Air, Heat Pump |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel,Torch-On |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Concrete,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'10 x 11'7 |
Main | Dining Room | 13'7 x 9'1 |
Main | Kitchen | 12'11 x 10'6 |
Main | Family Room | 11'5 x 10'6 |
Main | Master Bedroom | 17'5 x 11'3 |
Main | Walk-In Closet | 7'6 x 5'8 |
Main | Bedroom | 11'7 x 10'2 |
Main | Bedroom | 10' x 10' |
Main | Foyer | 5'2 x 4'11 |
Main | Other | 10'11 x 10'3 |
Main | Storage | 9'11 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |